Training methods and planning
Comparative Analysis of Monthly Load in the Preparatory and Competition Periods
English summary of Tyazhelaya Atletika. Ezhegodnik 1985 (Moscow: Fizkultura i Sport, 1985), pp. 33–36: the text is paraphrased, not translated; data tables are given in full with English labels.
To compare training load in the two periods, the authors analysed the two months of training before improved results in 32 trade-union lifters from all ten weight classes. The first month was called preparatory, the second competition, each with four weekly cycles. Snatch exercises and snatch pulls were expressed as a percentage of the best snatch, all else of the best clean and jerk, with the best result before the period, in training or contests, as 100%. The lifters averaged 22 years of age, 7 years of training and 391 conventional units of skill (M. V. Starodubtsev’s table). Their gains, measured by the best result at the end of the period, were 6.6±5.2 units in the snatch, 8.1±6.2 in the clean and jerk and 14.7±8.9 in the total. Comparing only with contest results would be wrong, since contests may not show the higher results (after weight cutting, for instance); the interest was the effect of the training. Table 1 gives the load parameters.
Table 1. Training load in the two periods (means x̄ ± σ, athletes of 86.7 kg)
| Exercise group | Preparatory period | Competition period | ||
| Lifts | Mean weight, % | Lifts | Mean weight, % | |
| Snatch | 142±53 | 72±7 | 130±53 | 70.9±5 |
| Other snatch exercises | 317±121 | 62.8±8.4 | 233±110 | 65.4±7 |
| Clean (classic) | 101±58 | 69.1±7.5 | 96±34 | 69.4±7.8 |
| Other cleans | 195±116 | 65.1±7 | 116±67 | 66.4±7.1 |
| Jerk from the chest (classic) | 117±50 | 70.2±7.3 | 100±44 | 70±6.8 |
| Other lifts from the chest | 151±63 | 61.6±5.7 | 111±56 | 59.4±16 |
| Clean pull | 148±56 | 93.7±5.7 | 107±71 | 95.8±6.1 |
| Front and back squats | 384±165 | 84.9±6.3 | 262±89 | 87.2±7.8 |
| Other squats with a barbell | 93 (241±221)* | 46.9±7 | 41 (125±110) | 49.5±9.4 |
| Snatch pull | 228±127 | 96.6±6.5 | 140±58 | 97.2±5.6 |
| Standing press | 90 (103±67) | 40.3±16 | 42 (61±37) | 41.5±7 |
| Bench press | 67 (93±41) | 49.6±8 | 33 (51±17) | 49.8±8.5 |
| Standing good-mornings | 67 (108±72) | 50.7±12 | 41 (83±61) | 49.2±9.5 |
| Lying bends | 33 (116±86) | 20±5 | 19 (78±47) | 20±5 |
| Total lifts | 2133±573 | 1471±402 | ||
* In parentheses, lifts by the athletes who use the exercise. The large σ shows variable use: some do none, others far more than the mean.
A high result comes when volume falls and intensity rises or holds. Total volume fell in the competition period by 31% on average, but unevenly: by 25.8% in the main exercises (snatch, clean and jerk, clean pulls, squats), which decide the result most, and by 45.3% in the rest. Within the main exercises the snatch fell 8.5% and other snatch exercises 26.5%; the classic clean 5% and other cleans 40.5%; the classic jerk 14.5% and other lifts from the chest 26.5%; clean pulls 27.7% and squats 31.8%. So the cut came mostly from exercises that matter less.
Intensity dipped slightly in the snatch but rose in other snatch exercises, and in all snatch exercises from 65.6 to 67.4%. It rose slightly in classic and other cleans (overall 66.5 to 67.8%) and in the classic jerk, and fell in other lifts from the chest and in all lifts from the chest (65.3 to 64.7%). Clean pulls gained 2.1% and squats 2.3%; the snatch pull, presses and other squats rose slightly, standing bends fell and lying bends held.
Intensity depends on work at 70% and above in snatch and jerk exercises and 90% and above in pulls and squats (Table 2).
Table 2. Monthly high-intensity load in the main exercises (means x̄ ± σ, athletes of 86.7 kg)
| Exercise group | Lifts | Barbell weight | |||
| 70–79% | 80–89% | 90% and above | 100% and above | ||
| Preparatory period | |||||
| Snatch exercises | 184 | 99±41 | 56±37 | 29±26 | |
| Cleans | 132 | 88±57 | 33±31 | 11±12 | |
| Lifts from the chest | 104 | 64±36 | 27±28 | 13±12 | |
| Clean pulls | 103 | 74±46 | 34±34 | ||
| Squats | 151 | 96±60 | 55±41 | ||
| Competition period | |||||
| Snatch exercises | 160 | 87±44 | 47±30 | 26±19 | |
| Cleans | 101 | 57+26 | 29±21 | 15±16 | |
| Lifts from the chest | 83 | 49±25 | 22±16 | 13±10 | |
| Clean pulls | 92 | 54±33 | 38±40 | ||
| Squats | 121 | 66±40 | 55±38 | ||
As printed (“57+26” is evidently 57±26).
The preparatory period looks more intense, but it merely holds more high-intensity lifts per month. Per week, competition-period lifters should train intensely for three weeks, then intensity falls markedly: the fourth week averages 10% of the monthly volume (34 lifts) in snatch and jerk exercises, 9% (5) in squats and 8% (3) in clean pulls. By Table 3 the first three competition weeks are somewhat more intense than the preparatory average.
Table 3. High-intensity lifts per weekly cycle
| Period | Snatch and jerk exercises | Clean pulls | Squats | Total | ||
| 70–79% | 80–89% | 90% and above | 100% and above | |||
| Preparatory | 63 | 29 | 13 | 8 | 14 | 127 |
| Competition, weeks 1–3 | 57 | 29 | 17 | 12 | 17 | 132 |
| Competition, week 4 | 22 | 10 | 2 | 3 | 5 | 42 |
Total lifts show no link with the gain, so volume need not rise. But lifts in presses, bends and other squats correlate negatively with it (r = −0.49), so the main exercises should increase and the others decrease. The result correlates with lifts at 70% and above in snatch and jerk exercises (r = 0.52 and 0.68) and at 100% and above in clean pulls and squats (r = 0.32 and 0.28), so high-intensity lifts should also increase.
By calculation, and from the athletes who improved most, the approximate high-intensity content for each weight class was worked out (Table 4). With the other parameters above it promises a gain of up to 24 units in the total, against 14.7 on average, for lifters aged 19–25 with comparable results of 360–420 units.
Table 4. High-intensity lifts needed to raise results
| Exercise | Athlete weight, kg | Preparatory period | Competition period | ||||||
| 70–79% | 80–89% | 80% and above | 100% and above | 70–79% | 80–89% | 90% and above | 100% and above | ||
| Snatch exercises | 52–67.5 | 128 | 83 | 41 | 116 | 66 | 40 | ||
| 75–82.5 | 116 | 70 | 34 | 104 | 57 | 33 | |||
| 90–110 | 106 | 58 | 28 | 94 | 49 | 27 | |||
| Over 110 | 90 | 41 | 19 | 78 | 37 | 18 | |||
| Cleans | 52–67.5 | 127 | 49 | 19 | 76 | 42 | 26 | ||
| 75–82.5 | 108 | 41 | 15 | 69 | 36 | 21 | |||
| 90–110 | 92 | 33 | 11 | 63 | 32 | 17 | |||
| Over 110 | 67 | 22 | 6 | 54 | 24 | 10 | |||
| Lifts from the chest | 52–67.5 | 89 | 41 | 20 | 71 | 35 | 21 | ||
| 75–82.5 | 78 | 34 | 16 | 65 | 30 | 18 | |||
| 90–110 | 68 | 28 | 12 | 59 | 26 | 14 | |||
| Over 110 | 51 | 19 | 7 | 51 | 20 | 9 | |||
| Clean pulls | 52–67.5 | 54 | 68 | ||||||
| 75–82.5 | 49 | 56 | |||||||
| 90–110 | 45 | 46 | |||||||
| Over 110 | 39 | 31 | |||||||
| Squats | 52–67.5 | 88 | 83 | ||||||
| 75–82.5 | 80 | 74 | |||||||
| 90–110 | 70 | 66 | |||||||
| Over 110 | 51 | 54 | |||||||
As printed (the third preparatory column, “80% and above”, is evidently 90%).